Goodezz Product List
| Product ID | Product Name | Price | Gcom Product ID | Action |
|---|---|---|---|---|
| 5570 | PURPLE LEMONADE | $200.00 | ||
| 6652 | PURPLE LEMONADE | $700.00 | ||
| 6653 | PURPLE LEMONADE | $1,200.00 | ||
| 6687 | MAC WEED (CBD) – MIRACLE ALIEN COOKIES | $1,200.00 | ||
| 6688 | MAC WEED (CBD) – MIRACLE ALIEN COOKIES | $700.00 | ||
| 5621 | MAC WEED (CBD) – MIRACLE ALIEN COOKIES | $200.00 | ||
| 5625 | LEMON HAZE | $200.00 | ||
| 6649 | LEMON HAZE | $700.00 | ||
| 6650 | LEMON HAZE | $1,200.00 | ||
| 5633 | BUBBA SKYWALKER | $200.00 | ||
| 6689 | BUBBA SKYWALKER | $700.00 | ||
| 6647 | BUBBA SKYWALKER | $1,200.00 | ||
| 5637 | BLUE DREAM | $200.00 | ||
| 6643 | BLUE DREAM | $700.00 | ||
| 6644 | BLUE DREAM | $1,200.00 | ||
| 5654 | MANGO STAR | $200.00 | ||
| 6655 | MANGO STAR | $700.00 | ||
| 6656 | MANGO STAR | $1,200.00 |
